JXC3211 AC contactors 220V/380V
Type | Rated insulation voltage(V) |
Conventional thermal current(A) |
Rated operation current(A) |
Control power(kw) | No .of contacts |
||||
220V | 380V | 415V | 440V | 660V | |||||
JXC-0911 | 660 | 20 | 9 | 2.2 | 4 | 4 | 4 | 5.5 | 3P+1N.O+1N.C |
JXC-1211 | 20 | 12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 3P+1N.O+1N.C | |
JXC-1811 | 32 | 18 | 4 | 7.5 | 9 | 9 | 9 | 3P+1N.O+1N.C | |
JXC-2511 | 40 | 25 | 5.5 | 11 | 11 | 11 | 15 | 3P+1N.O+1N.C | |
JXC-3211 | 50 | 32 | 7.5 | 15 | 15 | 15 | 18.5 | 3P+1N.O+1N.C | |
JXC-4011 | 60 | 40 | 11 | 18.5 | 22 | 22 | 30 | 3P+1N.O+1N.C | |
JXC-5011 | 80 | 50 | 15 | 22 | 25 | 30 | 33 | ||
JXC-6511 | 80 | 65 | 18.5 | 30 | 37 | 37 | 37 | ||
JXC-8011 | 125 | 80 | 22 | 37 | 45 | 45 | 45 | ||
JXC-9511 | 125 | 95 | 25 | 45 | 45 | 45 | 45 |
Write your message here and send it to us