JLC1-F265 magnetic contactor 265A 415V
AC-3(A)Rated operational current in AC-3(A) |
Max power ratings of 3-phase motors in | Operating frequency (time/ hour) |
Electrical lifeAC-3 x104 |
Mecha- nical life x104 |
|||||||
category AC-3(kW) | AC-3 | ||||||||||
220V 230V |
380V 400V |
415V | 440V | 500V | 660V | 1000V | |||||
690V | |||||||||||
JLC1-F115 | 115 | 30 | 55 | 59 | 59 | 75 | 80 | 65 | 1200 | 120 | 1000 |
JLC1-F1154 | 115 | 30 | 55 | 59 | 59 | 75 | 80 | 65 | 1200 | 120 | 1000 |
JLC1-F150 | 150 | 40 | 75 | 80 | 80 | 90 | 100 | 65 | 1200 | 120 | 1000 |
JLC1-F1504 | 150 | 40 | 75 | 80 | 80 | 90 | 100 | 65 | 1200 | 120 | 1000 |
JLC1-F185 | 185 | 55 | 90 | 100 | 100 | 110 | 110 | 100 | 600 | 100 | 600 |
JLC1-F1854 | 185 | 55 | 90 | 100 | 100 | 110 | 110 | 100 | 600 | 100 | 600 |
JLC1-F225 | 225 | 63 | 110 | 110 | 110 | 130 | 129 | 100 | 600 | 100 | 600 |
JLC1-F2254 | 225 | 63 | 110 | 110 | 110 | 130 | 129 | 100 | 600 | 100 | 600 |
JLC1-F265 | 265 | 75 | 132 | 140 | 140 | 160 | 160 | 147 | 600 | 80 | 600 |
JLC1-F2654 | 265 | 75 | 132 | 140 | 140 | 160 | 160 | 147 | 600 | 80 | 600 |
JLC1-F330 | 330 | 100 | 160 | 180 | 200 | 200 | 220 | 160 | 600 | 80 | 600 |
JLC1-F3304 | 330 | 100 | 160 | 180 | 200 | 200 | 220 | 160 | 600 | 80 | 600 |
JLC1-F400 | 400 | 110 | 200 | 220 | 250 | 257 | 280 | 185 | 600 | 80 | 600 |
JLC1-F4004 | 400 | 110 | 200 | 220 | 250 | 257 | 280 | 185 | 600 | 80 | 600 |
JLC1-F500 | 500 | 147 | 250 | 280 | 295 | 355 | 330 | 315 | 600 | 80 | 600 |
JLC1-F5004 | 500 | 147 | 250 | 280 | 295 | 355 | 335 | 335 | 600 | 80 | 600 |
JLC1-F630 | 630 | 200 | 335 | 375 | 400 | 400 | 450 | 450 | 600 | 80 | 600 |
JLC1-F6304 | 630 | 200 | 335 | 375 | 400 | 400 | 450 | 450 | 600 | 80 | 600 |
JLC1-F780 | 780 | 220 | 400 | 425 | 425 | 450 | 470 | 450 | 600 | 80 | 600 |
JLC1-F7804 | 780 | 220 | 400 | 425 | 425 | 450 | 475 | 450 | 600 | 80 | 600 |
JLC1-F800 | 800 | 250 | 415 | 450 | 450 | 450 | 470 | 450 | 600 | 80 | 600 |
Write your message here and send it to us