CJX2-25008 2N.O+2N.C magnetic ac contactors
Type |
LC1 4P AC CONTACTORS |
|||||
D09008/
D09004 |
D12008
D12004 |
D18008
D18004 |
D25008
D25004 |
D32008
D32004 |
||
Rated working current (A) | AC3 | 9 | 12 | 18 | 25 | 32 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | |
Standard power ratings of
3-phase motors 50/60Hz in |
220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 |
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | |
415V | 4 | 5.5 | 9 | 11 | 15 | |
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | |
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | |
Rated heat current (A) | 20 | 20 | 32 | 40 | 50 | |
Electrical life | AC3(x104) | 100 | 100 | 100 | 100 | 800 |
AC4(x104) | 20 | 20 | 20 | 20 | 20 | |
Mechanical life (x104)4 | 1000 | 1000 | 1000 | 20 | 800 | |
Number of the contacts |
4P+4NO/2NO+2NC |
|||||
Type |
LC1 |
|||||
D40008
D40004 |
D50008
D50004 |
D65008
D65004 |
D80008
D80004 |
D95008
D95004 |
||
Rated working current (A) | AC3 | 40 | 50 | 65 | 80 | 95 |
AC4 | 18.5 | 24 | 28 | 37 | 44 | |
Standard power ratings of 3-phase motors 50/60Hz in |
220/230V | 11 | 15 | 18.5 | 22 | 25 |
380/400V | 18.5 | 22 | 30 | 37 | 45 | |
415V | 22 | 25 | 37 | 45 | 45 | |
500V | 22 | 30 | 37 | 55 | 55 | |
660/690V | 30 | 33 | 37 | 45 | 55 | |
Rated heat current (A) | 60 | 80 | 80 | 125 | 125 | |
Electrical life | AC3(x104) | 80 | 60 | 60 | 60 | 60 |
AC4(x104) | 15 | 15 | 15 | 10 | 10 | |
Mechanical life (x104)4 | 800 | 800 | 800 | 600 | 600 | |
Number of the contacts |
4P+4NC/NO/2NO+2NC |
Write your message here and send it to us